FLASH REPORTS - OVERVIEW
In 2006, the European Commission selected the consortium led by the Gallup Organization to run its Flash Eurobarometer opinion polls. The Flash Eurobarometer surveys enable European policy-makers to hear the voices of the EU citizens in the 27 Member States. Gallup has worked with the Commission on more than 80 Flash Eurobarometer surveys (with over 1.2 million interviews) on subjects from the euro to consumer protection, and from higher education to energy policies.
Latest Flash Eurobarometers Published
| Intergenerational solidarity (Fl 269) | summary | report |
| Women and European elections (Fl 266) | summary | report |
| Flash eurobarometer on water (Fl 261) | summary | report |
| Students and higher education reform (Fl 260) | summary | report |
| Euro introduction in Slovakia: ex-post citizen survey (Fl 259) | summary | report |
| Attitudes of Europeans towards tourism (Fl 258) | report | |
| Views on EU enlargement (Fl 257) | summary | report |
| Dual circulation period in Slovakia (Fl 255) | summary | report |
| Survey on tobacco (Fl 253) | report | |
| Awareness of key-policies in the area of Freedom, Security and Justice (Fl 252) | report | |
| Confidence in the Information Society (Fl 250) | summary | report |
| Introduction of the euro in Slovakia (Fl 249) | summary | report |
| Towards a safer Internet for children (Fl 248) | summary | report |
| Family life and the needs of an ageing population (Fl 247) | summary | report |
| Parents' views on the mental health of their child (Fl 246) | report | |
| Post-referendum survey in Ireland (Fl 245) | summary | report |
| The information society as seen by EU citizens (Fl 241) | summary | report |
| Slovak business attitudes ahead of the euro changeover (Fl 240) | summary | report |
| Young people and science (Fl 239) | report | |
| Attitudes towards animal cloning (Fl 238) | summary | report |
| The introduction of the euro in the new Member States (Fl 237) | summary | report |
| Citizens' perceptions of fraud in the EU27 Young people and science (Fl 236) | summary | report |
| The Rights of the Child (Fl 235) | summary | report |
| Citizens' perceptions of EU Regional Policy (Fl 234) | summary | report |
| Young people and drugs (Fl 233) | report | |
| Discrimination in the EU (Fl 232) | report | |
| The European project as seen by French citizens (Fl 230) | summary | |
| European Emergency Number 112 (Fl 228) | summary | |
| Future Social Reality (Fl 227) | summary | report |
| Data Protection in the EU: Data controllers' perceptions (Fl 226) | summary | report |
| Data Protection in the EU: Citizens' perceptions (Fl 225) | summary | report |
| Cross-border sales and consumer protection (Fl 224) | summary | report |
| Introduction of the euro in Cyprus and Malta (Fl 222/223) | summary | report |
| Dual circulation period in Malta - prior to the euro (Fl 221) | summary | report |
| Dual circulation period in Cyprus - prior to the euro (Fl 220) | summary | report |
| Attitudes of Europeans towards the issue of biodiversity (Fl 219) | summary | report |
| Preparing for the euro: survey among enterprises in the Republic of Cyprus (Fl 218) | summary | report |
| Intercultural Dialogue in Europe (Fl 217) | summary | country reports |
| Introduction of the euro in the New Member States | summary | report |
| European Union Citizenship (Fl 213) | summary | report |
| General Public survey on the European Galileo Programme (Fl211) | report | |
| General Public survey after the introduction of the euro in Slovenia | summary | report |
| Introduction of the euro in the New Member States | summary | report |
| Attitudes on issues related to the EU Transport policy | presentation | report |
| Attitudes on issues related to the EU Energy Policy | presentation | report |
| General Public survey after the introduction of the euro in Slovenia | summary | report |
| Dual Circulation period in Slovenia | summary | report |
| Attitudes towards the EU in the United Kingdom | summary | report |
| Young Europeans | summary | report |
| Preparing the euro: survey among enterprises in the Republic of Cyprus | summary | report |
| Perceptions of Higher Education Reform | summary | report |
| SME Observatory Survey | summary | report |
| Preparedness for the changeover to euro among enterprises in Slovenia | summary | report |
| Preparedness for the changeover to euro among banks in Slovenia | summary | report |
| The eurozone, 5 years after the euro's introduction (Fl 193) | summary | report |
| Entrepreneurship Survey in the EU (25 Member States), United States, Iceland, Norway | summary | report |
| Introduction of the euro in the New Member States | summary | report |
| Internal Market: Opinions and experiences of businesses in the 10 New Member States | summary | report |
| EU Communication and the Citizens:Decision Makers | report | |
| EU Communication and the Citizens: General Public | report | |
| Consular Protection | summary | report |
| Family Law | summary | report |
| Innobarometer on cluster's role in facilitating innovation in Europe | summary | report |
| Business attitudes towards cross-border sales and consumer protection | summary | report |
| EU attitudes in UK | report |
